Agentic AI Systems Fundamentals
Understand agentic system architecture and design basic governed agent workflows.
Atkinson AI Academy
For developers, IT architects and data engineers building secure, scalable AI systems. No public pricing is shown; please inquire for enrollment and fit.

Track outcomes
For developers, IT architects and data engineers building secure, scalable AI systems.
| Program | Level | Format & Duration | Cohort & Access | Outcome |
|---|---|---|---|---|
| Agentic AI Systems Fundamentals | Foundation | Live online; 4 weeks; 3 hrs/week | Cohort cap 15; public enrollment | Understand agentic system architecture and design basic governed agent workflows. |
| SharePoint Taxonomy & Site Architecture for Copilot | Foundation | Live online; 3 weeks; 2 hrs/week | Cohort cap 15; public enrollment | Re-engineer enterprise content structures so AI can retrieve and reason over approved knowledge. |
| Data Prep & Knowledge Graphs for AI | Foundation | Live online; 3 weeks; 3 hrs/week | Cohort cap 15; public enrollment | Transform fragmented data into knowledge structures that support grounded AI reasoning. |
| Applied Orchestration with Marbles Tools | Intermediate | Live online; 5 weeks; 3 hrs/week | Cohort cap 12; application required | Design multi-agent workflows, review queues and operational patterns using Marbles-aligned tools. |
| Azure & M365 AI Integration Lab | Intermediate | Live online; 4 weeks; 3 hrs/week | Cohort cap 12; application required | Connect cloud AI capabilities with enterprise productivity tools while maintaining governance. |
| AI Security & Privacy Engineering | Intermediate | Live online; 3 weeks; 2 hrs/week | Cohort cap 14; application required | Apply access control, encryption, data minimization and privacy-by-design to AI pipelines. |
| Power Automate & Copilot Workflow Integration | Intermediate | Live online; 3 weeks; 2 hrs/week | Cohort cap 12; application required | Build AI-supported workflows across Power Platform and Copilot-enabled processes. |
| Graph API & Custom Copilot Connectors | Advanced | Live online; 4 weeks; 3 hrs/week | Cohort cap 10; invite-only; NDA | Extend enterprise AI assistants with secure data connections and custom Microsoft Graph integrations. |
| Advanced Multi-Agent Development | Advanced | Live online; 6 weeks; 4 hrs/week | Cohort cap 10; invite-only; NDA | Architect multi-agent systems that coordinate retrieval, drafting, verification, policy review and handoff. |
| Edge & Real-Time AI Systems | Advanced | Live online; 4 weeks; 3 hrs/week | Cohort cap 10; invite-only; NDA | Plan low-latency and edge AI patterns with governance in decentralized environments. |
| Dynamics 365 Copilot Customer Service Lab | Advanced | Live online; 3 weeks; 3 hrs/week | Cohort cap 8; invite-only; NDA | Design domain-specific customer service assistants integrated with CRM workflows and escalation controls. |
| Marbles OS Developer Workshop | Advanced | Live online; 6 weeks; 4 hrs/week | Cohort cap 8; invite-only; NDA | Extend and customize Marbles OS patterns for enterprise-grade governed AI solutions. |
Understand agentic system architecture and design basic governed agent workflows.
Re-engineer enterprise content structures so AI can retrieve and reason over approved knowledge.
Transform fragmented data into knowledge structures that support grounded AI reasoning.
Design multi-agent workflows, review queues and operational patterns using Marbles-aligned tools.
Connect cloud AI capabilities with enterprise productivity tools while maintaining governance.
Apply access control, encryption, data minimization and privacy-by-design to AI pipelines.
Build AI-supported workflows across Power Platform and Copilot-enabled processes.
Extend enterprise AI assistants with secure data connections and custom Microsoft Graph integrations.
Architect multi-agent systems that coordinate retrieval, drafting, verification, policy review and handoff.
Plan low-latency and edge AI patterns with governance in decentralized environments.
Design domain-specific customer service assistants integrated with CRM workflows and escalation controls.
Extend and customize Marbles OS patterns for enterprise-grade governed AI solutions.
Next step
Apply now to level up your organization’s AI governance and adoption capacity.
Engagement pathways
Start with the pathway that fits your organization: executive briefing, Marbles OS pilot, Academy cohort, resource download, or community update.