Academy programs
Courses and Workshops Overview
A complete role-based training catalogue for governed AI adoption. Each program shows level, format, cohort size, access requirements and outcomes—without public pricing.

Tuition now visible
Course tuition is shown directly in each program table.
Prices are listed in Canadian dollars unless otherwise stated. Private cohorts and custom programs may require scoping based on audience, delivery format and implementation goals.
No public pricing
Enrollment details are handled by inquiry.
For fit, availability, cohort dates and private engagement scope, contact the Academy team. This keeps advanced and invite-only programs properly controlled and aligned to participant readiness.
| Program | Level | Format & Duration | Cohort & Access | Tuition | Outcome |
|---|---|---|---|---|---|
| Foundations of Governed AI | Beginner | Live online; 4 weeks; 2 hrs/week | Max 20 participants; open enrollment | $1,200 | Build a shared vocabulary for responsible AI, source grounding, human oversight and safe adoption. |
| Agentic Systems & Prompt Design | Intermediate | Live online; 5 weeks; 2 hrs/week | Max 16 participants; open enrollment; foundation recommended | $2,000 | Design stronger prompts, role patterns, agent workflows and quality controls for real operational use. |
| Marbles OS Practitioner Workshop | Advanced | Live online; 6 weeks; 3 hrs/week | Max 12 participants; application required; intermediate recommended | $3,000 | Practice governed orchestration patterns, review queues, evaluation loops and deployment readiness. |
| Marbles OS Masterclass | Expert | Live online; 8 weeks; 3+ hrs/week | Max 6 participants; invite-only; NDA | $6,000 | Explore architect-level design for governed intelligence systems, agent orchestration and institutional adoption. |
| Enterprise AI Bootcamp | Private Cohort | On-demand; 3-day intensive or 6-week part-time | Up to 10 participants; private booking | $18,000 per cohort | A private, tailored programme to align leaders, managers, practitioners and technical teams around a real use case. |
| Program | Level | Format & Duration | Cohort & Access | Tuition | Outcome |
|---|---|---|---|---|---|
| AI Strategy & Governance Essentials | Foundation | Two half-day live online sessions; 1 week | Cohort cap 15; public enrollment | $1,200 | Set an AI vision, define governance expectations and align AI initiatives with organizational values. |
| AI Risk & Opportunity for C-Suites | Intermediate | Three 2-hour live online sessions; 1 week | Cohort cap 10; application-only | $2,800 | Identify risks, controls and strategic opportunities so leaders can champion AI responsibly. |
| Copilot & Digital Transformation Briefing | Intermediate | One-day live online workshop | Cohort cap 10; application-only | $2,500 | Understand Microsoft Copilot adoption, information readiness and governance for workplace transformation. |
| Board & Executive AI Oversight Symposium | Advanced | Two-day in-person retreat; 1 week duration | Cohort cap 8; invite-only; NDA | $5,000 | Equip directors and senior leaders with oversight frameworks, accountability models and scenario planning practice. |
| Program | Level | Format & Duration | Cohort & Access | Tuition | Outcome |
|---|---|---|---|---|---|
| Responsible AI for Managers | Foundation | Live online; 4 weeks; 2 hrs/week | Cohort cap 20; public enrollment | $1,500 | Supervise AI deployments, communicate responsible use guidelines and recognize escalation moments. |
| Government AI Policy & Risk Fundamentals | Foundation | Live online; 3 weeks; 2 hrs/week | Cohort cap 18; public enrollment | $1,500 | Shape policies for safe AI use and evaluate projects for compliance, transparency and social impact. |
| M365 Information Architecture Basics for Copilot | Foundation | Live online; 3 weeks; 2 hrs/week | Cohort cap 18; public enrollment | $1,500 | Organize SharePoint and content libraries so AI tools retrieve accurate, useful information. |
| Implementing AI Governance Workshop | Intermediate | Live online; 4 weeks; 3 hrs/week | Cohort cap 16; application required | $2,500 | Build a practical AI governance implementation plan with roles, review pathways and enforcement routines. |
| Algorithmic Impact Assessment Lab | Intermediate | Live online; 2 weeks; 3 hrs/week | Cohort cap 12; application required | $2,000 | Use impact-assessment methodology to evaluate ethical, operational and public-value implications. |
| SharePoint & Library Governance for Copilot | Intermediate | Live online; 4 weeks; 2 hrs/week | Cohort cap 14; application required | $2,200 | Apply content lifecycle rules, access controls and knowledge stewardship for trustworthy Copilot outputs. |
| AI Governance Masterclass — Policy Track | Advanced | Live online; 4 weeks; 4 hrs/week | Cohort cap 6; invite-only; NDA | $4,000 | Develop institution-level governance and policy expertise with deeper attention to law, ethics and public trust. |
| Program | Level | Format & Duration | Cohort & Access | Tuition | Outcome |
|---|---|---|---|---|---|
| Generative AI Productivity Skills | Foundation | Live online; 4 weeks; 2 hrs/week | Cohort cap 20; public enrollment | $1,200 | Use AI assistants for drafting, summarising, research and analysis while maintaining accuracy and judgement. |
| Document & Data Hygiene for Copilot | Foundation | Live online; 3 weeks; 2 hrs/week | Cohort cap 20; public enrollment | $1,300 | Prepare documents and data repositories so AI outputs are more accurate, useful and secure. |
| AI Tools & Automation for Knowledge Work | Intermediate | Live online; 3 weeks; 2 hrs/week | Cohort cap 18; public enrollment | $1,500 | Apply low-code automation and AI tools to reduce routine work and create space for higher-value analysis. |
| SharePoint & Teams for Content Owners | Intermediate | Live online; 4 weeks; 2 hrs/week | Cohort cap 16; application required | $1,800 | Master content organization and collaboration patterns that reduce silos and improve AI relevance. |
| Excel & PowerPoint for AI Communication | Intermediate | Live online; 3 weeks; 2 hrs/week | Cohort cap 16; application required | $1,800 | Turn data into clearer insights, narratives and stakeholder-ready visuals with responsible AI assistance. |
| Immersive AI Content Creation Lab | Advanced | Live online; 3-day intensive; 1 week | Cohort cap 10; invite-only; NDA | $2,800 | Develop AI-assisted visual and interactive content for learning, training and engagement. |
| Program | Level | Format & Duration | Cohort & Access | Tuition | Outcome |
|---|---|---|---|---|---|
| Agentic AI Systems Fundamentals | Foundation | Live online; 4 weeks; 3 hrs/week | Cohort cap 15; public enrollment | $1,500 | Understand agentic system architecture and design basic governed agent workflows. |
| SharePoint Taxonomy & Site Architecture for Copilot | Foundation | Live online; 3 weeks; 2 hrs/week | Cohort cap 15; public enrollment | $1,500 | Re-engineer enterprise content structures so AI can retrieve and reason over approved knowledge. |
| Data Prep & Knowledge Graphs for AI | Foundation | Live online; 3 weeks; 3 hrs/week | Cohort cap 15; public enrollment | $1,500 | Transform fragmented data into knowledge structures that support grounded AI reasoning. |
| Applied Orchestration with Marbles Tools | Intermediate | Live online; 5 weeks; 3 hrs/week | Cohort cap 12; application required | $2,500 | Design multi-agent workflows, review queues and operational patterns using Marbles-aligned tools. |
| Azure & M365 AI Integration Lab | Intermediate | Live online; 4 weeks; 3 hrs/week | Cohort cap 12; application required | $2,500 | Connect cloud AI capabilities with enterprise productivity tools while maintaining governance. |
| AI Security & Privacy Engineering | Intermediate | Live online; 3 weeks; 2 hrs/week | Cohort cap 14; application required | $2,000 | Apply access control, encryption, data minimization and privacy-by-design to AI pipelines. |
| Power Automate & Copilot Workflow Integration | Intermediate | Live online; 3 weeks; 2 hrs/week | Cohort cap 12; application required | $1,800 | Build AI-supported workflows across Power Platform and Copilot-enabled processes. |
| Graph API & Custom Copilot Connectors | Advanced | Live online; 4 weeks; 3 hrs/week | Cohort cap 10; invite-only; NDA | $2,500 | Extend enterprise AI assistants with secure data connections and custom Microsoft Graph integrations. |
| Advanced Multi-Agent Development | Advanced | Live online; 6 weeks; 4 hrs/week | Cohort cap 10; invite-only; NDA | $3,500 | Architect multi-agent systems that coordinate retrieval, drafting, verification, policy review and handoff. |
| Edge & Real-Time AI Systems | Advanced | Live online; 4 weeks; 3 hrs/week | Cohort cap 10; invite-only; NDA | $3,000 | Plan low-latency and edge AI patterns with governance in decentralized environments. |
| Dynamics 365 Copilot Customer Service Lab | Advanced | Live online; 3 weeks; 3 hrs/week | Cohort cap 8; invite-only; NDA | $3,000 | Design domain-specific customer service assistants integrated with CRM workflows and escalation controls. |
| Marbles OS Developer Workshop | Advanced | Live online; 6 weeks; 4 hrs/week | Cohort cap 8; invite-only; NDA | $3,500 | Extend and customize Marbles OS patterns for enterprise-grade governed AI solutions. |
| Program | Level | Format & Duration | Cohort & Access | Tuition | Outcome |
|---|---|---|---|---|---|
| Marbles OS Masterclass — Architect Track | Expert | Live online; 8 weeks; 4 hrs/week | Cohort cap 6; invite-only; NDA | $6,000 | Master the architecture of governed intelligence systems and Marbles OS deployment strategy. |
| AI Governance & Policy Masterclass | Expert | Live online; 4 weeks; 4 hrs/week | Cohort cap 6; invite-only; NDA | $5,000 | Design robust AI governance programs for national, public-sector or enterprise-scale environments. |
| M365 Copilot Systems Architect Program | Expert | Hybrid; 10 weeks plus capstone | Cohort cap 6; invite-only | $7,000 | Become a systems architect for enterprise Copilot adoption, from data architecture to change enablement. |
| Marbles OS Architect Certification Program | Expert | Hybrid; 12 weeks plus capstone | Cohort cap 4; invite-only; NDA | $8,000 | Demonstrate end-to-end capability in deploying and governing large-scale Marbles OS environments. |
| Program | Level | Format & Duration | Cohort & Access | Tuition | Outcome |
|---|---|---|---|---|---|
| Executive AI Strategy Retreat | Private Group | Two-day on-site intensive | Up to 5 executives; private booking | Starting at $15,000 per event | Align top leadership around a practical AI strategy and governed implementation roadmap. |
| Enterprise AI Bootcamp | Custom Team Training | Three-day intensive or 6-week part-time | Up to 10 staff; private booking | $18,000 per cohort | Rapidly upskill a cross-functional team with a shared AI vocabulary, use-case plan and implementation path. |
| Custom On-Demand Curriculum Series | Bespoke Program | Multi-session programme; virtual or in-person | Flexible capacity; private booking | Quote on request | A tailored learning journey for your sector, goals, tools and risk profile. |
Next step
Find the right Academy path.
Tell us your role, mission and learning objectives. We will recommend a practical cohort pathway.
